Dimensions: LxPxH (mm) | 147x75x37 |
Supply voltage 115 Vac | - |
Supply voltage 230 Vac | |
Supply voltage 12 Vdc | - |
Supply voltage 24 Vdc | - |
Frequency 50/60 Hz | |
Temperature range of use (°C) | 0/+60 |
Type input: Mechanic keys | |
Type input: Touch | - |
Type input: Silicone membrane | - |
Display: LED 7 segments | - |
Display: LED Alphanumeric | - |
Display: LCD Alphanumeric | - |
Display: LCD Graphic Monochrome | - |
Display: TFT Touch | - |
Display: TFT | - |
Backlight | - |
NTC Heat sensor | - |
Humidity sensor | - |
Accelerometer | - |
Open frame Version | - |
BOX Version |
Optically isolated digital inputs | - |
Digital Inputs | 5 |
Analog inputs | 3 |
Outputs: 7A SPST-NO Relay | 2 |
Outputs: 12A SPST-NO Relay | - |
Outputs: 12A SPDT Relay | - |
Outputs: 16A SPST-NO Relay | 1 |
Outputs: 16A SPDT Relay | - |
Outputs: 30A SPST-NO Relay | - |
Outputs: TRIAC | 1 |
Outputs: PWM | - |
Outputs: DAC | - |
TTL Serial | - |
RS485 | - |
BUS 2 wires (Conveyed waves) | - |
USB | |
Wi-fi | - |
SD Card | - |
FLAT Cable | - |
GUARDA IL VIDEO E L'APP NINA ![]() ![]() |
... E' ARRIVATO - WELCOME ![]() |
Open Ambrogio in Lightbox |