The PO069 device allows the management of your pellet stove/biomass boiler, through technology Wi-Fi, using the Micronova application EFESTO customizable to your needs. The PO069 Wi-Fi device it is powered externally by power adapter to 12VDC. For the proper functioning it goes first connected to the power board, then once connected to the wireless network your pellet stove/biomass boiler will be manageable from your smartphone/tablet through the application EFESTO.
Dimensions: LxPxH (mm) | 58x24x90 |
Supply voltage 115 Vac | - |
Supply voltage 230 Vac | - |
Supply voltage 12 Vdc | |
Supply voltage 24 Vdc | - |
Frequency 50/60 Hz | - |
Temperature range of use (°C) | 0/+70 |
Type input: Mechanic keys | - |
Type input: Touch | - |
Type input: Silicone membrane | - |
Display: LED 7 segments | - |
Display: LED Alphanumeric | - |
Display: LCD Alphanumeric | - |
Display: LCD Graphic Monochrome | - |
Display: TFT Touch | - |
Display: TFT | - |
Backlight | - |
NTC Heat sensor | - |
Humidity sensor | - |
Accelerometer | - |
Open frame Version | - |
BOX Version |
Optically isolated digital inputs | - |
Digital Inputs | - |
Analog inputs | - |
Outputs: 7A SPST-NO Relay | - |
Outputs: 12A SPST-NO Relay | - |
Outputs: 12A SPDT Relay | - |
Outputs: 16A SPST-NO Relay | - |
Outputs: 16A SPDT Relay | - |
Outputs: 30A SPST-NO Relay | - |
Outputs: TRIAC | - |
Outputs: PWM | - |
Outputs: DAC | - |
TTL Serial | |
RS485 | - |
BUS 2 wires (Conveyed waves) | - |
USB | - |
Wi-fi (Works Only on 2.4GHz 802.11bg Protocol) | |
SD Card | - |
FLAT Cable | - |
GUARDA IL VIDEO E L'APP NINA ![]() ![]() |
... E' ARRIVATO - WELCOME ![]() |
Open Ambrogio in Lightbox |